R A C E   R E S U L T S
 

Event:
Venue:
Date:

SPEEDO 2009 NAGT SERIES - 4th LEG
AYALA ALABANG VILLAGE, MUNTINLUPA CITY, PHILIPPINES
18 OCTOBER 2009, SUNDAY
SPRINT
No. BIB Name GEN AGE EVENTS SWIM BIKE RUN TOTAL
1 305 ATENTO,  PHILIP M 30 SP 0:19:39.00 0:45:57.00 0:30:31.00 1:36:07.00
2 201 BORLING,  BRIAN M 22 SP 0:16:21.00 0:51:39.00 0:31:28.00 1:39:28.00
3 367 VERLEE ,  DAVID M 39 SP 0:16:29.00 0:51:56.00 0:31:25.00 1:39:50.00
4 356 RUFINO,  JON-JON M 35 SPR 0:17:38.00 0:55:02.00 0:32:40.00 1:45:20.00
5 254 DABU,  REYMARK M 27 SP 0:16:29.00 0:58:43.00 0:32:36.00 1:47:48.00
6 104 HOSANA,  MARK ANTHONY M 18 SP 0:19:12.00 0:56:03.00 0:32:33.83 1:47:48.83
7 422 ARAMBULO,  KIRK M 43 SP 0:16:38.00 0:57:06.00 0:35:04.00 1:48:48.00
8 404 CONCEPCION,  GUY M 40 SP 0:12:54.00 1:00:48.00 0:35:23.00 1:49:05.00
9 381 FERNANDO,  FERRER M 39 SPR 0:18:18.00 0:57:47.00 0:33:25.00 1:49:30.00
10 369 ANG,  LEVY M 38 SP 0:17:44.00 0:57:20.00 0:35:44.00 1:50:48.00
11 368 REGALIZA,  TYRONE M 38 SP 0:20:10.00 0:55:46.00 0:36:07.00 1:52:03.00
12 357 DY,  JOHN PAUL M 36 SP 0:19:12.00 0:57:48.00 0:35:05.00 1:52:05.00
13 457 BANZON,  GREG M 45 SPR 0:20:41.00 0:58:00.00 0:34:36.17 1:53:17.17
14 405 FERNANDEZ,  PAUL   M 40 SPR 0:20:04.00 0:58:41.00 0:34:32.42 1:53:17.42
15 406 ANDAYA JR.,  ROLANDO M 40 SP 0:16:32.00 0:59:10.00 0:38:00.00 1:53:42.00
16 100 MANGAHIS,  LORENZ M 17 SP 0:14:56.00 1:00:14.00 0:40:41.00 1:55:51.00
17 103 PE BENITO,  JOSHUA M 17 SP 0:24:52.00 0:55:50.00 0:36:14.00 1:56:56.00
18 419 YABUT,  PETER M 44 SPR 0:17:16.00 1:03:36.00 0:37:22.00 1:58:14.00
19 423 EALA,  CLIFF M 43 SP 0:18:44.00 0:58:15.00 0:41:42.00 1:58:41.00
20 312 BASA,  JOSEPH VICTOR M 33 SPR 0:14:03.00 1:05:59.00 0:40:16.00 2:00:18.00
21 260 RAMOS,  JOEL M 29 SP 0:19:08.00 1:03:44.00 0:38:22.00 2:01:14.00
22 454 IBANA,  ENRICO M 49 SP 0:19:12.00 1:01:36.00 0:40:50.00 2:01:38.00
23 307 DE LEON,  RONALD  M 31 SP 0:24:34.00 0:58:39.00 0:39:53.00 2:03:06.00
24 372 RACHO,  ALFRED M 38 SPR 0:18:13.00 0:59:22.00 0:46:32.00 2:04:07.00
25 452 PE BENITO,  ISMAEL M 47 SP 0:27:01.00 0:59:09.00 0:38:14.00 2:04:24.00
26 262 LEYRITANA,  LEE BRIAN M 27 SP 0:19:21.00 1:04:23.00 0:41:08.00 2:04:52.00
27 418 MORENO,  JAIME M 44 SP 0:24:53.00 1:01:35.00 0:38:40.00 2:05:08.00
28 385 REYES,  PRINCE M 37 SP 0:22:33.00 1:00:43.00 0:42:03.00 2:05:19.00
29 414 LORENZO,  RJ M 43 SP 0:20:28.00 1:01:28.00 0:44:09.00 2:06:05.00
30 204 RATIO,  MARNEL ARNOLD M 24 SP 0:20:24.00 1:04:37.00 0:42:20.00 2:07:21.00
31 266 DELA CRUZ,  FRANCIS M 26 SP 0:19:49.00 1:09:18.00 0:38:48.00 2:07:55.00
32 500 RYNN,  PHILIP M 50 SP 0:24:31.00 1:03:10.00 0:40:31.00 2:08:12.00
33 409 CASTRO,  ARNEL M 42 SP 0:22:58.00 1:06:13.00 0:39:13.00 2:08:24.00
34 401 HERVAS,  JINGO M 40 SP 0:23:21.00 1:00:24.00 0:45:09.00 2:08:54.00
35 375 CAÑIZA,  JOSE MANUEL M 39 SP 0:18:55.00 1:10:27.00 0:40:14.00 2:09:36.00
36 311 BAYHON,  VINCE  M 33 SP 0:18:25.00 1:08:51.00 0:42:21.00 2:09:37.00
37 263 JULIANO,  FRANCO DIEGO M 29 SP 0:26:24.00 1:05:31.00 0:37:50.00 2:09:45.00
38 250 ONG,  RALPH VINCENT M 26 SP 0:20:09.00 1:06:36.00 0:43:09.00 2:09:54.00
39 379 NG,  BRIAN M 39 SP 0:23:23.00 1:02:45.00 0:44:00.00 2:10:08.00
40 251 ORDOVEZA,  RAYMOND M 26 SP 0:20:37.00 1:12:11.00 0:37:39.00 2:10:27.00
41 383 AUSTRIACO,  DENNIS M 37 SP 0:20:15.00 1:12:20.00 0:37:55.00 2:10:30.00
42 315 CASTAÑEDA,  PAOLO M 34 SP 0:21:32.00 1:06:33.00 0:43:00.00 2:11:05.00
43 366 COLENDRINO,  GLENN M 37 SPR 0:22:57.00 1:04:13.00 0:43:59.00 2:11:09.00
44 421 LU,  ANTONIO M 40 SP 0:28:03.00 1:04:42.00 0:38:27.00 2:11:12.00
45 360 CLEMENO,  IAN M 36 SP 0:22:50.00 1:05:24.00 0:43:02.00 2:11:16.00
46 353 BARTOLOME,  FAIVO M 39 SP 0:23:55.00 1:05:36.00 0:42:18.00 2:11:49.00
47 202 MANTARING,  GREGORIO JACINTO M 22 SP 0:16:26.00 1:10:17.00 0:45:17.00 2:12:00.00
48 376 CARAG,  VICENTE M 39 SP 0:24:14.00 1:05:05.00 0:42:45.00 2:12:04.00
49 105 DIMAANO,  CRIS M 19 SP 0:17:47.00 1:18:00.00 0:37:02.00 2:12:49.00
50 358 CRUZ,  JEFFREY M 36 SP 0:26:41.00 1:03:00.00 0:43:09.00 2:12:50.00
51 308 FALCON,  ANGELO JULIUS M 33 SP 0:24:18.00 1:04:38.00 0:45:28.00 2:14:24.00
52 504 YU,  SUSANO M 51 SP 0:21:20.00 1:11:34.00 0:41:43.00 2:14:37.00
53 417 MORALES,  RG M 44 SP 0:20:31.00 1:03:42.00 0:50:40.00 2:14:53.00
54 258 MARBELLA,  RYAN PAUL M 28 SP 0:23:51.00 1:13:08.00 0:38:00.00 2:14:59.00
55 314 URBANO,  MARK M 34 SP 0:14:08.00 1:05:52.00 0:55:43.00 2:15:43.00
56 359 GOPACO,  JONATHAN STRAUSS M 36 SP 0:26:32.00 1:08:33.00 0:40:50.00 2:15:55.00
57 380 GEPIGA,  OLIVER M 39 SP 0:23:13.00 1:01:59.00 0:52:04.00 2:17:16.00
58 200 NOMBRES,  CARLO MARTIN M 21 SP 0:19:16.00 1:12:02.00 0:46:07.00 2:17:25.00
59 411 YANG,  STEVIE M 42 SP 0:22:57.00 1:09:50.00 0:45:25.00 2:18:12.00
60 377 LINGAD,  ERICH M 39 SP 0:26:58.00 1:04:56.00 0:48:47.00 2:20:41.00
61 450 JACOB,  JOHN-JOHN M 45 SP 0:20:49.00 1:10:54.00 0:50:25.00 2:22:08.00
62 255 MALVAR,  JUAN ERNESTO M 27 SP 0:24:42.00 1:09:04.00 0:48:31.00 2:22:17.00
63 416 GOHOC,  TIM M 44 SP 0:20:44.00 1:11:25.00 0:51:28.00 2:23:37.00
64 415 YU,  SORIANO M 43 SP 0:22:03.00 1:19:20.00 0:42:44.00 2:24:07.00
65 403 CELESTIAL,  RONALDO M 40 SP 0:24:38.00 1:14:57.00 0:44:34.00 2:24:09.00
66 420 GONZALEZ,  MANUEL M 44 SP 0:24:31.00 1:13:56.00 0:45:54.00 2:24:21.00
67 425 AMURAO,  GOMER VALLECER M 41 SP 0:24:14.00 1:12:02.00 0:48:15.00 2:24:31.00
68 365 DONASCO,  RONALD M 37 SP 0:22:07.00 1:05:50.00 0:56:46.00 2:24:43.00
69 318 CASTILLO,  LESTER M 30 SP 0:24:25.00 1:15:54.00 0:45:39.00 2:25:58.00
70 503 LILLES,  TONY M 50 SPR 0:23:27.00 1:07:56.00 0:55:29.00 2:26:52.00
71 309 CHUA,  AARON M 33 SP 0:24:40.00 1:11:09.00 0:51:42.00 2:27:31.00
72 363 AMPIL,  NOAH EARL M 37 SP 0:23:18.00 1:16:32.00 0:48:34.00 2:28:24.00
73 400 GASTON,  DONDI M 40 SP 0:23:12.00 1:14:07.00 0:51:11.00 2:28:30.00
74 317 FAJARDO,  GEOFFREY M 32 SP 0:24:23.00 1:17:19.00 0:46:59.00 2:28:41.00
75 371 CRUZ,  REYMOND M 38 SPR 0:41:57.00 1:00:59.00 0:45:46.00 2:28:42.00
76 424 TAN,  TYRONE M 40 SPR 0:25:23.62 1:19:48.38 0:44:15.00 2:29:27.00
77 456 BANGAYAN,  MICHAEL M 49 SP 0:20:33.00 1:13:43.00 0:55:27.00 2:29:43.00
78 355 REYNOSO,  EMILIO M 35 SP 0:22:25.00 1:14:28.00 0:54:03.00 2:30:56.00
79 203 LAGUITAO,  JEFF  M 24 SP 0:13:52.00 1:37:35.00 0:40:20.00 2:31:47.00
80 384 HINOLAN,  CARLOS JOSE M 39 SP 0:21:44.00 1:19:14.00 0:53:30.00 2:34:28.00
81 265 DING,  ROBERT DEXTER M 29 SP 0:27:25.00 1:18:41.00 0:48:44.00 2:34:50.00
82 354 GEPIGA,  OSCAR M 35 SP 0:28:08.00 1:10:25.00 0:56:33.00 2:35:06.00
83 351 CHENG,  VINCENT M 35 SP 0:28:06.00 1:19:36.00 0:47:45.00 2:35:27.00
84 455 BAGHAIE,  EBBIE M 48 SPR 0:25:09.00 1:14:07.00 0:56:35.00 2:35:51.00
85 101 CIE,  ZACHARY M 17 SP 0:16:12.00 1:34:17.00 0:46:06.00 2:36:35.00
86 370 DE LUCIA,  ANSON M 38 SP 0:39:36.00 1:11:32.00 0:45:46.00 2:36:54.00
87 407 LIM,  LINCOLN TAN M 40 SP 0:30:09.00 1:12:38.00 0:54:59.00 2:37:46.00
88 310 CHIONG,  SOLOMON M 33 SP 0:23:49.00 1:20:39.00 0:56:32.00 2:41:00.00
89 253 SUGAY,  LESTER M 27 SP 0:33:25.00 1:12:29.00 0:56:22.00 2:42:16.00
90 256 LORICO,  MICHAEL JOSEPH M 27 SP 0:37:56.00 1:18:43.00 0:47:49.00 2:44:28.00
91 374 SIMPAO,  GILBERT M 38 SP 0:33:52.00 1:12:33.00 0:59:14.00 2:45:39.00
92 382 BALTAZAR,  VINCENT M 37 SP 0:25:08.00 1:21:18.00 0:59:13.57 2:45:39.57
93 302 QUIA,  NORMAN NAZER M 30 SP 0:27:22.00 1:24:37.00 0:54:09.00 2:46:08.00
94 303 ROSET,  RYAN JAY M 30 SP 0:31:26.00 1:20:41.00 0:59:35.00 2:51:42.00
95 402 SONGCO,  JOSE ENRIQUE JR. M 40 SP 0:27:37.00 1:17:09.00 1:08:04.00 2:52:50.00
96 361 DE LA MERCED,  NOEL M 36 SP 0:30:09.00 1:19:38.00 1:03:49.00 2:53:36.00
97 352 TY,  ALVIN M 35 SP 0:36:54.00 1:26:36.00 1:03:33.00 3:07:03.00
                 
Wrong Wave              
98 502 GENEROSO,  CHITO M 50 SP 0:25:24.00 1:10:30.00 0:54:12.00 2:30:06.00
           
Lacks Bike Loop              
99 102 JUROLAN,  PHILIP M 17 SP 0:14:09.00 0:28:51.00 0:33:35.00 1:16:35.00
100 306 REFANI,  ALEXANDER M 30 SP 0:19:24.00 0:41:28.00 0:34:15.00 1:35:07.00
101 304 JAVIER,  JOEL M 31 SP 0:24:15.00 0:40:34.00 0:34:34.00 1:39:23.00
102 451 CHEN,  ALEX M 47 SP 0:21:33.00 0:46:37.00 0:40:15.00 1:48:25.00
103 259 MANALO,  BENEDICT M 28 SP 0:17:59.00 1:01:01.00 0:40:03.00 1:59:03.00
104 362 CHUA,  KENNETH M 36 SP 0:23:45.00 0:51:51.00 0:43:00.00 1:58:36.00
105 453 GARCIA,  VINCENT M 48 SP 0:25:23.24 0:57:52.76 0:53:53.00 2:17:09.00
106 313 CAMILON,  ALLAN REY M 33 SP 0:39:49.00 1:00:07.00 0:42:48.00 2:22:44.00
107 301 DE LA RAMA,  JASON M 30 SP 0:24:55.00 1:17:45.00 0:44:07.00 2:26:47.00
108 410 PISON,  MARTIN ISRAEL M 42 SP 0:21:35.00 1:07:13.00 0:50:36.00 2:19:24.00
    LACK BIKE LOOP COUNTRY CLUB          
109 264 MANZANO II,  NORBERTO M 29 SP 0:28:09.00 1:13:59.00 0:49:27.00 2:31:35.00
110 378 CHUA,  JOBEL M 39 SP 0:28:29.00 1:13:49.00 0:53:02.00 2:35:20.00
111 350 PANGAN,  MELVIN M 35 SP 0:23:05.00 1:10:21.00 0:37:07.00 2:10:33.00
  LACK BIKE LOOP CUENCA
                   
112 364 CHUA,  MELCHOR M 37 SP 0:23:10.00 DNF    
113 252 ROSALES,  ARIESTIDES M 27 SP DNS      
114 257 LIM,  SEAN M 28 SP DNS      
115 261 PUNO,  JELO M 29 SP DNS      
116 300 ONA,  MANOLO M 30 SP DNS      
117 316 SANTIAGO,  ELMER RODRIGO M 33 SP DNS      
118 373 FAUSTO ,  MELVIN M 38 SP DNS      
119 408 MAMURIC,  JOSE AMADO M 41 SP DNS      
120 412 PARCO,  MARK MATTHEW M 42 SPR DNS      
121 413 MAMURIC,  JOSE ROBERTO M 43 SP DNS      
122 501 CARPIO,  BENEDICTO M 50 SP DNS      
                   
16-19                
1 104 HOSANA,  MARK ANTHONY M 18 SP 0:19:12.00 0:56:03.00 0:32:33.83 1:47:48.83
2 100 MANGAHIS,  LORENZ M 17 SP 0:14:56.00 1:00:14.00 0:40:41.00 1:55:51.00
3 103 PE BENITO,  JOSHUA M 17 SP 0:24:52.00 0:55:50.00 0:36:14.00 1:56:56.00
                 
20-24                
1 201 BORLING,  BRIAN M 22 SP 0:16:21.00 0:51:39.00 0:31:28.00 1:39:28.00
2 204 RATIO,  MARNEL ARNOLD M 24 SP 0:20:24.00 1:04:37.00 0:42:20.00 2:07:21.00
3 202 MANTARING,  GREGORIO JACINTO M 22 SP 0:16:26.00 1:10:17.00 0:45:17.00 2:12:00.00
                 
25-29                
1 254 DABU,  REYMARK M 27 SP 0:16:29.00 0:58:43.00 0:32:36.00 1:47:48.00
2 260 RAMOS,  JOEL M 29 SP 0:19:08.00 1:03:44.00 0:38:22.00 2:01:14.00
3 262 LEYRITANA,  LEE BRIAN M 27 SP 0:19:21.00 1:04:23.00 0:41:08.00 2:04:52.00
                   
30-34                
1 305 ATENTO,  PHILIP M 30 SP 0:19:39.00 0:45:57.00 0:30:31.00 1:36:07.00
2 312 BASA,  JOSEPH VICTOR M 33 SPR 0:14:03.00 1:05:59.00 0:40:16.00 2:00:18.00
3 307 DE LEON,  RONALD  M 31 SP 0:24:34.00 0:58:39.00 0:39:53.00 2:03:06.00
                   
35-39                
1 367 VERLEE ,  DAVID M 39 SP 0:16:29.00 0:51:56.00 0:31:25.00 1:39:50.00
2 356 RUFINO,  JON-JON M 35 SPR 0:17:38.00 0:55:02.00 0:32:40.00 1:45:20.00
3 381 FERNANDO,  FERRER M 39 SPR 0:18:18.00 0:57:47.00 0:33:25.00 1:49:30.00
                   
40-44                
1 422 ARAMBULO,  KIRK M 43 SP 0:16:38.00 0:57:06.00 0:35:04.00 1:48:48.00
2 404 CONCEPCION,  GUY M 40 SP 0:12:54.00 1:00:48.00 0:35:23.00 1:49:05.00
3 405 FERNANDEZ,  PAUL   M 40 SPR 0:20:04.00 0:58:41.00 0:34:32.42 1:53:17.42
                   
45-49                
1 457 BANZON,  GREG M 45 SPR 0:20:41.00 0:58:00.00 0:34:36.17 1:53:17.17
2 454 IBANA,  ENRICO M 49 SP 0:19:12.00 1:01:36.00 0:40:50.00 2:01:38.00
3 452 PE BENITO,  ISMAEL M 47 SP 0:27:01.00 0:59:09.00 0:38:14.00 2:04:24.00
                   
50-54                
1 500 RYNN,  PHILIP M 50 SP 0:24:31.00 1:03:10.00 0:40:31.00 2:08:12.00
2 504 YU,  SUSANO M 51 SP 0:21:20.00 1:11:34.00 0:41:43.00 2:14:37.00
3 503 LILLES,  TONY M 50 SPR 0:23:27.00 1:07:56.00 0:55:29.00 2:26:52.00
                   
RESIDENT              
1 356 RUFINO,  JON-JON M 35 SPR 0:17:38.00 0:55:02.00 0:32:40.00 1:45:20.00
2 381 FERNANDO,  FERRER M 39 SPR 0:18:18.00 0:57:47.00 0:33:25.00 1:49:30.00
3 457 BANZON,  GREG M 45 SPR 0:20:41.00 0:58:00.00 0:34:36.17 1:53:17.17
                   
FEMALE              
  F9 DE GUZMAN,  NICOLE F 36 SPR 0:20:29.00 1:05:14.00 0:41:39.00 2:07:22.00
  F1 HERNANDEZ,  ANNE CATHERINE F 25 SP 0:20:57.00 1:04:49.00 0:45:30.00 2:11:16.00
  F4 BENIPAYO,  HAZEL F 30 SP 0:17:12.00 1:05:48.00 0:53:13.00 2:16:13.00
  F8 COLENDRINO,  YVONNE F 35 SPR 0:26:24.00 1:12:02.00 0:46:07.00 2:24:33.00
  F6 GRANDINETTI,  BELLE F 34 SP 0:33:24.00 1:09:59.00 0:42:06.00 2:25:29.00
  F2 UY,  NATALIA F 27 SP 0:26:27.00 1:20:28.00 0:40:36.00 2:27:31.00
  F7 BAUTISTA,  JENNIE F 34 SP 0:32:40.00 1:13:53.00 0:43:38.00 2:30:11.00
  F10 MEDALLA,  BETSY F 40 SP 0:25:04.00 1:18:11.00 0:50:41.00 2:33:56.00
  F11 MAYUGA,  RIO F 40 SPR 0:25:38.00 1:21:50.00 0:55:05.00 2:42:33.00
  F3 MENDENILLA,  LIEZL F 28 SP 0:30:09.00 1:39:34.00 0:53:06.00 3:02:49.00
  F5 CRANBOURNE,  RHEANNA F 33 SP 0:43:18.00 1:26:39.00 0:54:11.00 3:04:08.00
                   
20-29                
1 F1 HERNANDEZ,  ANNE CATHERINE F 25 SP 0:20:57.00 1:04:49.00 0:45:30.00 2:11:16.00
2 F2 UY,  NATALIA F 27 SP 0:26:27.00 1:20:28.00 0:40:36.00 2:27:31.00
3 F3 MENDENILLA,  LIEZL F 28 SP 0:30:09.00 1:39:34.00 0:53:06.00 3:02:49.00
                   
30-39                
1 F9 DE GUZMAN,  NICOLE F 36 SPR 0:20:29.00 1:05:14.00 0:41:39.00 2:07:22.00
2 F4 BENIPAYO,  HAZEL F 30 SP 0:17:12.00 1:05:48.00 0:53:13.00 2:16:13.00
3 F8 COLENDRINO,  YVONNE F 35 SPR 0:26:24.00 1:12:02.00 0:46:07.00 2:24:33.00
                   
40-44                
1 F10 MEDALLA,  BETSY F 40 SP 0:25:04.00 1:18:11.00 0:50:41.00 2:33:56.00
2 F11 MAYUGA,  RIO F 40 SPR 0:25:38.00 1:21:50.00 0:55:05.00 2:42:33.00
                   
RESIDENT              
1 F9 DE GUZMAN,  NICOLE F 36 SPR 0:20:29.00 1:05:14.00 0:41:39.00 2:07:22.00
2 F8 COLENDRINO,  YVONNE F 35 SPR 0:26:24.00 1:12:02.00 0:46:07.00 2:24:33.00
3 F11 MAYUGA,  RIO F 40 SPR 0:25:38.00 1:21:50.00 0:55:05.00 2:42:33.00

Sprint Race Result  (, 42 KB)

MINI SPRINT
FEMALE OVERALL 
No. Bib Name GEN AGE SWIM BIKE RUN TOTAL
1 61 SANTOS,  JOEY F 13 0:07:20.00 0:29:23.00 0:18:05.00 0:54:48.00
2 62 LILLES,  MIELA F 14 0:07:29.00 0:32:51.00 0:20:15.00 1:00:35.00
                 
1 73 FAJARDO,  JENNIFER F 32 0:06:40.00 0:31:14.00 0:15:22.00 0:53:16.00
2 85 CONE,  CRISTINA F 46 0:11:02.00 0:29:42.00 0:14:12.00 0:54:56.00
3 81 SIONGCO,  DEDET F 40 0:08:58.00 0:28:53.00 0:18:27.00 0:56:18.00
4 82 MIRANDA,  MYLA F 40 0:13:28.00 0:27:34.00 0:17:11.00 0:58:13.00
5 78 HERVAS,  VP F 38 0:12:00.00 0:29:09.00 0:17:55.00 0:59:04.00
6 84 LILLES,  MARLYN F 45 0:07:32.00 0:31:42.00 0:21:58.00 1:01:12.00
7 75 REYNOSO,  JOSEPHINE F 35 0:09:12.00 0:30:12.00 0:22:12.00 1:01:36.00
8 74 BUEN-CHUA,  EVELYN F 35 0:09:49.00 0:35:53.00 0:19:29.00 1:05:11.00
9 79 MANGLICMOT,  RACHEL F 38 0:11:39.00 0:35:10.00 0:18:44.00 1:05:33.00
10 76 CRUZ,  ANNA KATRINA F 37 0:09:30.00 0:35:12.00 0:20:53.00 1:05:35.00
11 77 EJERCITO,  JOY GLADYS F 38 0:12:35.00 0:34:05.00 0:19:01.00 1:05:41.00
12 83 BELTRAN,  ALESSANDRA LANI F 40 0:09:03.00 0:35:22.00 0:26:08.00 1:10:33.00
13 87 CONSTANTINO,  ANA F 39 0:13:19.00 0:40:41.00 0:16:34.00 1:10:34.00
14 72 ESPIRITU,  CAMILLE ANGELA F 27 0:12:04.00 0:39:56.00 0:18:44.00 1:10:44.00
15 86 CIE,  CATHY F 48 0:11:30.00 0:45:30.00 0:18:16.00 1:15:16.00
16 80 AMARNANI,  PRIA F 39 0:12:26.00 0:39:15.00 0:23:44.00 1:15:25.00
17 70 LILLES,  MAIA LUISA F 16 0:07:57.00      
18 71 GONZALEZ,  ANNA BERNADETTE F 17        
               
  FEMALE (13-15 YRS. OLD)            
1 61 SANTOS,  JOEY F 13 0:07:20.00 0:29:23.00 0:18:05.00 0:54:48.00
2 62 LILLES,  MIELA F 14 0:07:29.00 0:32:51.00 0:20:15.00 1:00:35.00
                 
  FEMALE (ADULT)            
1 73 FAJARDO,  JENNIFER F 32 0:06:40.00 0:31:14.00 0:15:22.00 0:53:16.00
2 85 CONE,  CRISTINA F 46 0:11:02.00 0:29:42.00 0:14:12.00 0:54:56.00
3 81 SIONGCO,  DEDET F 40 0:08:58.00 0:28:53.00 0:18:27.00 0:56:18.00
4 82 MIRANDA,  MYLA F 40 0:13:28.00 0:27:34.00 0:17:11.00 0:58:13.00
5 78 HERVAS,  VP F 38 0:12:00.00 0:29:09.00 0:17:55.00 0:59:04.00
                 
MALE OVERALL
No. Bib Name GEN AGE SWIM BIKE RUN TOTAL
1 20 HUELGAS,  NIKKO BRYAN M 18 0:08:13.00 0:22:44.00 0:11:00.00 0:41:57.00
2 8 SANTOS,  FRANCISCO JOSE PRIMO M 15 0:05:54.00 0:24:21.00 0:14:14.00 0:44:29.00
3 4 OCAMPO,  JAVIER ADRIAN M 13 0:05:47.00 0:26:53.00 0:14:30.00 0:47:10.00
4 5 MAPA,  JOSE IGNACIO M 14 0:05:07.00 0:25:50.00 0:16:31.00 0:47:28.00
5 28 LORENZO,  DEXTER M 33 0:08:19.00 0:24:55.00 0:15:09.00 0:48:23.00
6 6 MARAÑON,  ZACH M 15 0:05:09.00 0:28:22.00 0:16:12.00 0:49:43.00
7 1 ARMILLA,  LUIS M 13 0:05:39.00 0:29:04.00 0:15:02.00 0:49:45.00
8 49 GARCIA,  EMMANUEL  M 50 0:07:49.00 0:27:35.00 0:14:29.00 0:49:53.00
9 32 RODRIGO,  ALLAN M 34 0:11:40.00 0:24:57.00 0:14:03.00 0:50:40.00
10 52 MEER,  LAMBERTO M 36 0:08:31.00 0:26:56.00 0:15:31.00 0:50:58.00
11 12 PONGOS,  PAOLO ANGELO M 13 0:05:50.00 0:29:26.00 0:16:29.00 0:51:45.00
12 22 BELTRAN,  MARK JASON M 25 0:12:04.00 0:24:55.00 0:14:50.00 0:51:49.00
13 46 STRYBEL,  MICHAEL JOSEPH M 43 0:08:27.00 0:26:51.00 0:16:44.00 0:52:02.00
14 40 PARPAN III,  TIRSO JESUS M 38 0:11:13.00 0:26:07.00 0:14:45.00 0:52:05.00
16 10 MANGAHAS,  JUAN PAULO M 14 0:08:06.00 0:30:10.00 0:14:34.00 0:52:50.00
17 11 MANGAHAS,  JUAN LUIS M 13 0:09:00.00 0:29:18.00 0:14:34.00 0:52:52.00
18 9 ALTURA,  MARC ALEXANDER M 14 0:08:10.00 0:30:42.00 0:14:33.00 0:53:25.00
19 23 CABAÑES,  JUAN CARLOS II M 26 0:08:36.00 0:28:41.00 0:16:11.00 0:53:28.00
20 31 BAGATSING,  DON  M 34 0:08:18.00 0:27:02.00 0:18:28.00 0:53:48.00
21 25 GREGORIO,  ANGELO  M 29 0:08:15.00 0:28:29.00 0:17:11.00 0:53:55.00
22 27 MERCADO,  GINO M 33 0:13:14.00 0:25:46.00 0:15:42.00 0:54:42.00
24 29 LAGMAN,  PAUL HARRIS M 33 0:09:02.00 0:26:11.00 0:20:35.00 0:55:48.00
25 47 GONZALEZ,  ENRIQUE M 45 0:08:05.00 0:28:29.00 0:19:39.00 0:56:13.00
26 41 NAPIZA,  BONER JOSE M 39 0:12:02.00 0:26:28.00 0:18:56.00 0:57:26.00
27 45 LEONEL,  LIONEL M 41 0:08:45.00 0:29:21.00 0:19:36.00 0:57:42.00
28 33 DIONELA,  APRIL JOSEPH M 35 0:08:29.00 0:32:33.00 0:16:54.00 0:57:56.00
29 36 JIMENEZ,  ARNOLD ROY M 37 0:13:11.00 0:27:06.00 0:18:24.00 0:58:41.00
30 21 RAMOS,  JOHN RICHARD M 26 0:07:22.00 0:34:04.00 0:18:23.00 0:59:49.00
31 53 UYTIEPO,  JOSE MARI M 17 0:05:05.00 0:38:05.00 0:17:20.00 1:00:30.00
32 24 ESPIRITU,  MARK ANGELO M 27 0:08:33.00 0:29:23.00 0:23:14.00 1:01:10.00
33 35 BERNABE,  DICKSON BASCO M 37 0:08:58.00 0:34:19.00 0:17:54.00 1:01:11.00
34 34 LOSTE,  BAYANI M 37 0:12:08.00 0:33:53.00 0:17:03.00 1:03:04.00
35 7 AMPIL,  LORENZO M 15 0:05:35.00 0:37:41.00 0:21:31.00 1:04:47.00
36 30 VELUZ,  WILFREDO M 34 0:15:44.00 0:35:11.00 0:16:22.00 1:07:17.00
37 43 ABOLA,  JOSE MA. JR. M 40 0:11:39.00 0:34:16.00 0:22:30.00 1:08:25.00
38 51 ALCAZAR,  JOSEPH M 36 0:25:23.00 0:32:15.00 0:22:33.00 1:20:11.00
39 2 AYALA,  CRISTIAN M 13 0:10:35.00 0:44:21.00 0:25:35.00 1:20:31.00
40 42 CHUA,  CHARLIE M 39 0:08:38.00 1:00:07.00 0:15:25.00 1:24:10.00
41 37 CASTRO,  KERWIN RINGO M 38 0:25:20.00 0:43:24.00 0:18:49.00 1:27:33.00
42 50 APALISOK,  CAESAR M 44 0:20:00.00 0:46:00.00 0:22:07.00 1:28:07.00
43 38 MEJIA,  GABINO RAMON M 38 0:47:54.00 0:29:06.00 0:18:10.00 1:35:10.00
44 3 SANTIAGO,  GABRIEL ALLEN M 13        
45 26 AGUIRRE,  ANDREW M 33        
46 48 TANCHOCO,  RENATO M 50        
    lacks Cuenca Loop            
47 44 DOMINGO,  DOMINIC M 41 0:13:13.00 0:19:49.00 0:19:34.00 0:52:36.00
48 39 FERRER,  JOHN M 38 0:16:38.00 0:20:34.00 0:17:47.00 0:54:59.00
               
  MALE (13-15 YRS. OLD)            
1 8 SANTOS,  FRANCISCO JOSE PRIMO M 15 0:05:54.00 0:24:21.00 0:14:14.00 0:44:29.00
2 4 OCAMPO,  JAVIER ADRIAN M 13 0:05:47.00 0:26:53.00 0:14:30.00 0:47:10.00
3 5 MAPA,  JOSE IGNACIO M 14 0:05:07.00 0:25:50.00 0:16:31.00 0:47:28.00
                 
  MALE (16-19 YRS. OLD)            
1 20 HUELGAS,  NIKKO BRYAN M 18 0:08:13.00 0:22:44.00 0:11:00.00 0:41:57.00
2 53 UYTIEPO,  JOSE MARI M 17 0:05:05.00 0:38:05.00 0:17:20.00 1:00:30.00
                 
  MALE (ADULT)            
